Features
1. IP68 submergible
Stormwater will not break MRF-10 by under the water.
2. Compact body (Height: 54mm)
Height: 54mm, easy installation for narrow space eg. under a manhole
3. Loop-powered
Easy replacement to existing loop-powered instrumentations
4. HART communications
HART protocol has been superimposed onto analogue output.
5. Easy configuration
Graphical PC software by HART
6. Simple one-piece structure
No independent main console required.
Specifications
General | Measuring Principle | Time of Flight Impulse Radar Technology |
Operating Frequency | 5.8GHz | |
Half Power Beam Angle | Lengthwise: 50° / Crosswise: 23° | |
Display / Configuration | No display / Graphical PC configuration available | |
Electrical | Power Supply | Loop-powered 16 ~ 36V DC |
Output | Analog: 4 – 20mA + Digital: HART Protocol | |
Output Variable | Level, Ullage (m or ft), Volume (%), Amplitude (dB) | |
Signal on Alarm | Hold, Low (3.9mA), High (22mA) | |
Others | Arrester and 10m shielded twisted 3 – cores cable is built-in | |
Mechanical | Housing (Enclosure) | Body: casting stainless steel (316 equivalent) / Antenna face: FRP |
Size | 172 x 192 x 54mm (without cable gland) | |
Mass | Approx. 2.7kg (without cable) | |
Environment | Ambient Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
Ambient Pressure | ATM | |
Protection Degree | IEC 60529 IPB68 (10m Depth / 24hr.) | |
Measuring Performance | Accuracy | ±5mm (0.1 – 5m range)
±10mm (5 – 10m range) |
Repeatability | ±1mm | |
Update Interval | 1sec | |
Measuring Range | Up to 10m Max.
Applicable circular channel: more than F 400mm |
Applications
The MRF-10 employs a non-contact radar level gauging principle based on pulsed microwave signals and is suitable for level measurement in applications such as liquids, pastes and slurries.